Statues Database
List of all statues in Your Bank and their income multipliers.
| Statue Name | Effect / Notes | Multiplier | Price |
|---|---|---|---|
Basic Statue | Entry-level statue that provides a 2.5x money multiplier. Good first purchase once your early workers are placed. | x2.5 | $75,000 |
Golden Statue | Stronger upgrade over Basic Statue with a 3.5x multiplier. Exact price varies between videos and will be refined with more data; planning docs use the 250M+ range as a reference tier. | x3.5 | TBD |
Frozen Statue | High-end statue providing a 5.5x money multiplier. Video examples show prices around 7.5M and higher late-game tiers up to hundreds of millions or billions. Treat this as an approximate baseline. | x5.5 | $7,500,000 |
Statue Tier (≈$250M) | Planning report mentions a baseline high-tier statue price around $250M. For now we treat this as a 5.5x money multiplier tier similar to Frozen / Froza Statue. Exact in-game name and stats are TBD and should be updated after verification. | x5.5 | $250,000,000 |
Statue Tier (≈$500M) | Planning report lists $500M as another high-tier statue price. Multiplier is temporarily aligned with the 5.5x Frozen Statue tier until more precise data is collected. Name and effect are placeholders for tooling and wiki layout only. | x5.5 | $500,000,000 |
Statue Tier (≈$2.5B) | Very high-tier statue price band around $2.5B taken from video research. Treated as a 5.5x tier for now, but both multiplier and exact in-game name should be validated and refined later. | x5.5 | $2,500,000,000 |
Top Statue Tier (≈$75B) | Top-end statue price around $75B mentioned in planning docs. This entry represents the most expensive statue slot in early balancing assumptions, using a 5.5x multiplier as a placeholder. All details are subject to change after in-game verification. | x5.5 | $75,000,000,000 |
